Our Fleets
CARGO VESSELS
MARAN DRY MANAGEMENT INC.
VESSEL NAME | FLAG | G.R.T | YEAR BUILT |
---|---|---|---|
MV MARAN ARGONAUT | GREEK | 89,900 | 2009 |
MV MARAN ASTRONOMER | GREEK | 89,891 | 2012 |
MV MARAN COURAGE | GREEK | 106,727 | 2013 |
MV MARAN CONQUEROR | GREEK | 89,891 | 2012 |
MV MARAN ELEGANCE | GREEK | 106,727 | 2014 |
MV MARAN GRACE | GREEK | 91,656 | 2010 |
MV MARAN GLORY | GREEK | 91,656 | 2012 |
MV MARAN GUARDIAN | GREEK | 89,891 | 2010 |
MV MARAN HAPPINESS | GREEK | 93,127 | 2008 |
MV MARAN HARMONY | GREEK | 91,656 | 2010 |
MV MARAN MARINER | GREEK | 89,891 | 2011 |
MV MARAN MERCHANT | GREEK | 89,891 | 2010 |
MV MARAN NOBILITY | GREEK | 106,727 | 2013 |
MV MARAN ODYSSEY | GREEK | 87,050 | 2006 |
MV MARAN PROSPERITY | GREEK | 87,820 | 2006 |
MV MARAN SAILOR | GREEK | 87,050 | 2006 |
MV MARAN SEAFARER | MALTA | 94,326 | 2011 |
MV MARAN SPIRIT | MALTA | 92,916 | 2016 |
MV MARAN TRUST | GREEK | 91,656 | 2012 |
MV MARAN TRANSPORTER | GREEK | 89,891 | 2010 |
MV MARAN VIGOUR | GREEK | 91,656 | 2012 |
MV MARAN VIRTUE | GREEK | 91,656 | 2012 |
MV MARAN VISION | GREEK | 87,485 | 2007 |
MV MARAN VOYAGER | GREEK | 89,891 | 2010 |
MV MARAN VICTORY | MALTA | 92,916 | 2016 |
MV MARAN EXCELLENCE | MALTA | 94,385 | 2016 |
MV MARAN VENTURE | GREEK | 94,385 | 2016 |
MV MARAN HORIZON | MALTA | 94,385 | 2016 |
MV MARAN UNITY | GREEK | 93,464 | 2015 |
MV MARAN HERO | GREEK | 94,385 | 2016 |
MV MARAN HOPE | GREEK | 93,488 | 2015 |
MV MARAN BRILLIANCE | MALTA | 92,916 | 2016 |
MV MARAN EXPLORER | GREEK | 87,485 | 2007 |
MV MARAN FUTURE | GREEK | 93,464 | 2015 |
MV MARAN SPLENDOUR | GREEK | 109,631 | 2019 |
MV MARAN FIDELITY | GREEK | 109,631 | 2020 |
MV MARAN ENDEAVOUR | GREEK | 109,631 | 2020 |
MV MARAN FRIENDSHIP | GREEK | 109,631 | 2020 |
MV MARAN LOYALTY | GREEK | 107,913 | 2017 |
MV MARAN EAGLE | GREEK | 109,731 | 2021 |
UBUNTU UNITY | GREEK | 102,039 | 2023 |
UBUNTU COMMUNITY | GREEK | 102,039 | 2023 |
GAS (LNG/LGP) VESSELS
MARAN GAS MARITIME INC.
VESSEL NAME | FLAG | G.R.T. | YEAR BUILT |
---|---|---|---|
AL JASSASIYA | GREEK | 97,496 | 2007 |
SIMAISMA | GREEK | 97,496 | 2006 |
MARAN GAS ASCLEPIUS | GREEK | 97,496 | 2005 |
WOODSIDE ROGERS | GREEK | 103,926 | 2013 |
UMM BAB | GREEK | 97,496 | 2005 |
WOODSIDE GOODE | GREEK | 103,926 | 2013 |
MARAN GAS APOLLONIA | GREEK | 105,762 | 2013 |
MARAN GAS DELPHI | GREEK | 103,928 | 2014 |
MARAN GAS POSIDONIA | GREEK | 105,773 | 2014 |
MARAN GAS EFESSOS | GREEK | 103,928 | 2014 |
MARAN GAS SPARTA | GREEK | 105,762 | 2015 |
MARAN GAS MYSTRAS | GREEK | 103,928 | 2015 |
MARAN GAS LINDOS | GREEK | 103,928 | 2015 |
MARAN GAS ALEXANDRIA | GREEK | 105,773 | 2015 |
MARAN GAS TROY | GREEK | 103,928 | 2015 |
MARAN GAS ACHILLES | GREEK | 113,502 | 2015 |
MARAN GAS LETO | GREEK | 113,684 | 2016 |
MARAN GAS AGAMEMNON | GREEK | 113,684 | 2016 |
MARAN GAS AMPHIPOLIS | GREEK | 113,037 | 2016 |
MARAN GAS PERICLES | GREEK | 113,684 | 2016 |
MARAN GAS HECTOR | GREEK | 113,502 | 2016 |
MARAN GAS VERGINA | GREEK | 113,037 | 2016 |
MARAN GAS ROXANA | GREEK | 113,037 | 2016 |
MARAN GAS ULYSSES | GREEK | 113,502 | 2016 |
MARAN GAS OLYMPIAS | GREEK | 113,037 | 2017 |
MARAN GAS CORONIS | GREEK | 97,491 | 2007 |
MARAN GAS SPETSES | GREEK | 113,665 | 2018 |
MARAN GAS HYDRA | GREEK | 113,763 | 2019 |
MARAN GAS CHIOS | GREEK | 113,763 | 2019 |
WOODSIDE CHANEY | GREEK | 113,665 | 2019 |
WOODSIDE REES WITHERS | GREEK | 113,763 | 2019 |
MARAN GAS ANDROS | GREEK | 113,793 | 2019 |
MARAN GAS PSARA | GREEK | 113,822 | 2020 |
WOODSIDE CHARLES ALLEN | GREEK | 114,500 | 2020 |
MARAN GAS ISABELLA | GREEK | 115,405 | 2021 |
YIANNIS | GREEK | 115,489 | 2021 |
MARAN GAS KALYMNOS | GREEK | 115,405 | 2021 |
MARAN GAS ITHACA | GREEK | 115,405 | 2021 |
MARAN GAS AMORGOS | GREEK | 115,489 | 2021 |
JOHN A. ANGELICOUSSIS | GREEK | 115,476 | 2022 |
MARAN GAS MARSEILLE | GREEK | 113,330 | 2023 |
CRUDE VESSELS
MARAN TANKERS MANAGEMENT LTD.
VESSEL NAME | FLAG | G.R.T | YEAR BUILT |
---|---|---|---|
MT MARAN CANOPUS | GREEK | 160,000 | 2007 |
MT MARAN HERCULES | GREEK | 83,055 | 2017 |
MT MARAN AJAX | GREEK | 161,287 | 2017 |
MT MARAN HELIOS | GREEK | 82,908 | 2017 |
MT ELIZABETH I. A. | MARSHALL ISLANDS | 153,911 | 2004 |
MT MARAN CAPRICORN | GREEK | 158,970 | 2008 |
MT MARAN PLATO | GREEK | 79,890 | 2009 |
MT MARAN PYTHIA | GREEK | 79,890 | 2009 |
MT MARAN ATLAS | GREEK | 56,957 | 2009 |
MT MARAN PENELOPE | GREEK | 79,890 | 2009 |
MT MARAN POSEIDON | GREEK | 79,890 | 2010 |
MT MARAN CLEO | GREEK | 164,364 | 2013 |
MT MARAN THETIS | GREEK | 161,969 | 2012 |
MT MARAN THALEIA | GREEK | 162,330 | 2011 |
MT MARAN TAURUS | GREEK | 162,330 | 2011 |
MT MARAN APOLLO | GREEK | 161,309 | 2016 |
MT MARAN ARTEMIS | GREEK | 161,287 | 2016 |
MT MARAN ATHENA | GREEK | 161,287 | 2016 |
MT MARAN ARETE | GREEK | 161,287 | 2016 |
MT MARAN ARIADNE | GREEK | 162,000 | 2016 |
MT SOPHIA | GREEK | 161,287 | 2016 |
MT MARAN HERMIONE | GREEK | 83,055 | 2017 |
MT MARAN HERMES | GREEK | 82,908 | 2017 |
MT MARAN HOMER | GREEK | 82,995 | 2017 |
MT MARAN HELEN | GREEK | 82,908 | 2017 |
MT MARAN ATALANTA | GREEK | 161,300 | 2018 |
MT MARAN ARES | GREEK | 162,000 | 2017 |
MT MARAN APHRODITE | GREEK | 161,287 | 2018 |
MT MARAN ARCTURUS | GREEK | 161,535 | 2010 |
MT MARAN ANTARES | GREEK | 161,593 | 2012 |
MT MARAN LIBRA | GREEK | 164,511 | 2013 |
MT MARAN LEO | GREEK | 164,511 | 2014 |
MT MARAN ARIES | GREEK | 160,808 | 2006 |
MT MARAN PHOEBE | GREEK | 84,655 | 2020 |
MT MARAN ORPHEUS | GREEK | 84,655 | 2020 |
MT MARAN ASPASIA | GREEK | 84,655 | 2020 |
MT MARAN LYRA | GREEK | 163,882 | 2009 |
MT MARAN LYNX | GREEK | 164,580 | 2011 |
MT MARAN LUPUS | GREEK | 164,680 | 2009 |
MT MARAN SOLON | GREEK | 84,655 | 2020 |
MT MARAN ANTIOPE | GREEK | 163,300 | 2021 |
MT ANTONIS I. ANGELICOUSSIS | GREEK | 165,191 | 2023 |
MT MARIA A. ANGELICOUSSIS | GREEK | 165,054 | 2023 |
MT MARAN MARS | MARSHALL ISLANDS | 156,237 | 2020 |
MT MARAN MIRA | GREEK | 156,237 | 2020 |
MT MARAN DANAE | GREEK | 165,054 | 2023 |
MT MARAN DIONE | GREEK | 165,054 | 2023 |